Home ≫ Research, Specimens and Materials ≫ Specimens & Database ≫ Yoshimoto Collection |
You can browse the 3D models of the Yoshimoto Collection. The detail of these models is shown in the other pages. We are continuously adding new functionality and specimens, but you might encounter bugs and usability issues. We welcome all feedback to the following e-mail address. Google Chrome, Microsoft Edge, and Safari are recommended for viewing each 3D model. Other browsers may not display the models properly.
The 3D models and related images on this site are licensed under CC BY-NC 4.0. For data other than the 3D models and related images, please follow the terms of use of each data provider.
E-mail: yoshimoto3d(at)kahaku.go.jp.
Please replace (at) with @, the at symbol.
Specimen ID | Vernacular Name | Scientific Name | Collection Date | Collection Country | 3D Model Height (mm)* | |
---|---|---|---|---|---|---|
NSMT-M 32011 | Agile Wallaby | Notamacropus agilis | 1971-02 | AUSTRALIA | 885 | |
NSMT-M 32018 | Sitatunga | Tragelaphus spekii | 1972-06 | BOTSWANA | - | |
NSMT-M 32070 |
Specimen location
info available |
Fallow Deer | Dama dama | 1990-09 | UNITED KINGDOM | 1698 |
NSMT-M 32036 |
Specimen location
info available |
Snowshoe Hare | Lepus americanus | 1994-09 | CANADA | 477 |
NSMT-M 32079 |
Specimen location
info available |
Beisa | Oryx beisa | 1974-07 | ETHIOPIA | 1460 |
NSMT-M 32083 |
Specimen location
info available |
Caracal | Caracal caracal | 1989-04 | ETHIOPIA | 688 |
NSMT-M 32094 | Black-backed Jackal | Canis mesomelas | 1974-07 | ETHIOPIA | 423 | |
NSMT-M 32100 |
Specimen location
info available |
Hartebeest | Alcelaphus buselaphus | 1993-06 | ETHIOPIA | 1760 |
NSMT-M 32109 |
Specimen location
info available |
Serval | Leptailurus serval | 1988-10 | ETHIOPIA | 576 |
NSMT-M 32120 | Desert Warthog | Phacochoerus aethiopicus | 1974-07 | ETHIOPIA | 958 | |
NSMT-M 32126 |
Specimen location
info available |
African Buffalo | Syncerus caffer | 1986-06 | GABON | 1496 |
NSMT-M 32177 |
Specimen location
info available |
Argali | Ovis ammon | 1976-07 | MONGOLIA | 2110 |
NSMT-M 32178 | Mongolian Gazelle | Procapra gutturosa | 1987-10 | MONGOLIA | 1190 | |
NSMT-M 32254 | Nubian Ibex | Capra nubiana | 1972-03 | SUDAN | 980 | |
NSMT-M 32236 | Bontebok | Damaliscus pygargus | 1991-03 | SOUTH AFRICA | 1550 | |
NSMT-M 32278 | Kirk's Dikdik | Madoqua kirkii | 1986-07 | TANZANIA | 271 | |
NSMT-M 32282 | Oribi | Ourebia ourebi | 1986-07 | TANZANIA | 310 | |
NSMT-M 32286 | Gerenuk | Litocranius walleri | 1986-07 | TANZANIA | 1340 | |
NSMT-M 32344 | Goat | Capra hircus | 1990-07 | UNITED STATES | 1076 | |
NSMT-M 32354 | Cougar | Puma concolor | 1991-02 | UNITED STATES | 904 | |
NSMT-M 32381 |
Specimen location
info available |
Leopard | Panthera pardus | 1981-07 | ZAMBIA | - |
NSMT-M 32403 | Bush Duiker | Sylvicapra grimmia | 1985-07 | ZIMBABWE | 898 | |
NSMT-M 32123 | Bay Duiker | Cephalophus dorsalis | 1986-04 | GABON | 697 | |
NSMT-M 32057 | Oribi | Ourebia ourebi | 1988-03 | CENTRAL AFRICAN REPUBLIC | 927 | |
NSMT-M 32237 | Springbok | Antidorcas marsupialis | 1987-05 | SOUTH AFRICA | 1585 | |
NSMT-M 32253 | Dorcas Gazelle | Gazella dorcas | 1972-03 | SUDAN | 976 | |
NSMT-M 32087 | Bush Duiker | Sylvicapra grimmia | 1988-10 | ETHIOPIA | 770 | |
NSMT-M 32386 | Blue Wildebeest | Connochaetes taurinus | 1981-07 | ZAMBIA | 1792 | |
NSMT-M 32206 | Bontebok | Damaliscus pygargus | 1979-07 | SOUTH AFRICA | 1439 | |
NSMT-M 32277 | Gemsbok | Oryx gazella | 1986-07 | TANZANIA | 2344 | |
NSMT-M 32310 | Dall's Sheep | Ovis dalli | 1986-08 | UNITED STATES | 1548 | |
NSMT-M 32014 | Lechwe | Kobus leche | 1972-06 | BOTSWANA | 974 | |
NSMT-M 32235 | Vaal Rhebok | Pelea capreolus | 1979-07 | SOUTH AFRICA | 1008 | |
NSMT-M 32399 | Red River Hog | Potamochoerus porcus | 1985-06 | ZIMBABWE | 1709 | |
NSMT-M 32346 | Chital | Axis axis | 1969-01 | UNITED STATES | 2103 | |
NSMT-M 32362 | White-tailed Deer | Odocoileus virginianus | 1991-01 | UNITED STATES | 1742 | |
NSMT-M 32032 | Reindeer | Rangifer tarandus | 1973-10 | CANADA | 1610 | |
NSMT-M 32377 | European Roe | Capreolus capreolus | 1983-10 | YUGOSLAVIA | 1239 | |
NSMT-M 32196 | Javan Rusa | Cervus timorensis | 1979-12 | PAPUA NEW GUINEA | 1599 | |
NSMT-M 32029 |
Specimen location
info available |
Canadian Lynx | Lynx canadensis | 1973-10 | CANADA | 685 |
NSMT-M 32240 | Black-backed Jackal | Canis mesomelas | 1987-04 | NAMIBIA | 803 | |
NSMT-M 32026 | Grizzly Bear | Ursus arctos | 1964-09 | CANADA | 975 | |
NSMT-M 32112 | Spotted Hyena | Crocuta crocuta | 1989-04 | ETHIOPIA | 818 | |
NSMT-M 32024 | Bobcat | Lynx rufus | 1986-10 | CANADA | 283 | |
NSMT-M 32046 | Olive Baboon | Papio anubis | 1988-03 | CENTRAL AFRICAN REPUBLIC | 1405 | |
NSMT-M 32074 | Sheep | Ovis aries | 1990-09 | UNITED KINGDOM | 1014 | |
NSMT-M 32144 | Sheep | Ovis aries | 1977-02 | IRAN | 1173 | |
NSMT-M 32246 | Sheep | Ovis aries | 1979-07 | SPAIN | 914 | |
NSMT-M 32141 | Sloth Bear | Melursus ursinus | 1959-11 | INDIA | 1520 | |
NSMT-M 32145 | Sheep | Ovis aries | 1977-02 | IRAN | 1170 | |
NSMT-M 32212 | Greater Kudu | Strepsiceros strepsiceros | 1987-05 | SOUTH AFRICA | 2345 | |
NSMT-M 32342 |
Specimen location
info available |
Chital | Axis axis | 1990-07 | UNITED STATES | 1996 |
NSMT-M 32010 |
Specimen location
info available |
Goat | Capra hircus | 1988-06 | AUSTRALIA | 1366 |
NSMT-M 32067 |
Specimen location
info available |
Addax | Addax nasomaculatus | 1984-12 | UNITED STATES | 1748 |
* In "3D Model Height," the height of the bounding box circumscribed to the 3D model is measured, and a hyphen-only value (-) indicates unmeasured.