Home ≫ Research, Specimens and Materials ≫ Specimens & Database ≫ Yoshimoto Collection |
Specimen ID |
NSMT-M 32177 Collection Database of Specimens and Materials of National Museum of Nature and Science, Japan |
---|---|
English Vernacular Name | Argali |
Scientific Name | Ovis ammon Kawada et al., 2021 |
Specimen Type | Taxidermy specimen |
Collection Institution | National Museum of Nature and Science, Japan |
Length of front and back | 1602 mm |
---|---|
Width | 879 mm |
Height | 2110 mm |
* The size of the bounding box circumscribed to the 3D model is measured, and a hyphen-only value (-) indicates unmeasured.
See also Sketchfab Help Center Link
Order | Artiodactyla Kawada et al., 2021 |
---|---|
Family | Bovidae Kawada et al., 2021 |
Genus | Ovis Kawada et al., 2021 |
Location data (mainly sampled or observed locations of organisms) on GBIF (Global Biodiversity Information Facility) GBIF Web site |
---|
Scientific Name on IUCN Redlist | Ovis ammon IUCN |
---|---|
English Vernacular Name on IUCN Redlist | Argali IUCN |
Redlist Category |
Near Threatened (NT) IUCN
|
Population Trend | Decreasing IUCN |
Assessment Date | 2020-03-13 IUCN |
Published Year | 2020 IUCN |
Verbatim Specimen ID | WTY_177 |
---|---|
Collection Date | 1976-07 |
Scientific Name | Ovis ammon Kawada et al., 2021 |
English Vernacular Name | Argali |
Collection Country | MONGOLIA |
Collection Locality | High Altai Mountain (Tonkhil), MONGOLIA |
Collection Name | Yoshimoto Collection |
Specimen location information (locations of traveling exhibitions) |
|
Scientific Name on MDD | Ovis ammon MDD |
---|---|
English Vernacular Name on MDD | Argali MDD |
Synonym(s) of English Vernacular Name on MDD | Siberian Argali MDD |
Locality of Type Specimen on MDD | Altai Mountains. MDD |
Scientific Name on MSW3 | Ovis ammon MSW3 |
---|---|
Locality of Type Specimen on MDW3 | "Habitat in Siberia"; since identified as Kazakhstan, Vostochno-Kazakhstansk. Obl., Altai Mtns, Bukhtarma; near Ust-Kamenogorsk. MSW3 |
via Encyclopedia of Life EoL Web site
Scientific Name on ADW | Ovis ammon ADW EoL |
---|---|
Habitat | temperate, mountain, terrestrial ADW EoL |
Food Habit | leaves, seeds ADW EoL |
Sexual Dimorphism | male larger ADW EoL |