Home ≫ Research, Specimens and Materials ≫ Specimens & Database ≫ Yoshimoto Collection |
Specimen ID |
NSMT-M 32377 Collection Database of Specimens and Materials of National Museum of Nature and Science, Japan |
---|---|
English Vernacular Name | European Roe |
Scientific Name | Capreolus capreolus Kawada et al., 2021 |
Specimen Type | Taxidermy specimen |
Collection Institution | National Museum of Nature and Science, Japan |
Length of front and back | 1196 mm |
---|---|
Width | 499 mm |
Height | 1239 mm |
* The size of the bounding box circumscribed to the 3D model is measured, and a hyphen-only value (-) indicates unmeasured.
See also Sketchfab Help Center Link
Order | Artiodactyla Kawada et al., 2021 |
---|---|
Family | Cervidae Kawada et al., 2021 |
Genus | Capreolus Kawada et al., 2021 |
Location data (mainly sampled or observed locations of organisms) on GBIF (Global Biodiversity Information Facility) GBIF Web site |
---|
Scientific Name on IUCN Redlist | Capreolus capreolus IUCN |
---|---|
English Vernacular Name on IUCN Redlist | European Roe Deer IUCN |
Redlist Category |
Least Concern (LC) IUCN
|
Population Trend | Increasing IUCN |
Assessment Date | 2015-07-19 IUCN |
Published Year | 2016 IUCN |
Verbatim Specimen ID | WTY_377 |
---|---|
Collection Date | 1983-10 |
Scientific Name | Capreolus capreolus Kawada et al., 2021 |
English Vernacular Name | European Roe |
Collection Country | YUGOSLAVIA |
Collection Locality | Mount Brana, somewhere 6,000 foot peak, YUGOSLAVIA |
Collection Name | Yoshimoto Collection |
Scientific Name on MDD | Capreolus capreolus MDD |
---|---|
English Vernacular Name on MDD | Western Roe Deer MDD |
Synonym(s) of English Vernacular Name on MDD | European Roe Deer MDD |
Locality of Type Specimen on MDD | Sweden. MDD |
Scientific Name on MSW3 | Capreolus capreolus MSW3 |
---|---|
Locality of Type Specimen on MDW3 | "Habitat in Europa, Asia"; identified as Sweden by Thomas (1911a:151). MSW3 |
via Encyclopedia of Life EoL Web site
Scientific Name on ADW | Capreolus capreolus ADW EoL |
---|---|
Habitat | forest, tundra, grassland ADW EoL |
Sexual Dimorphism | male larger ADW EoL |