Home ≫ Research, Specimens and Materials ≫ Specimens & Database ≫ Yoshimoto Collection |
Specimen ID |
NSMT-M 32032 Collection Database of Specimens and Materials of National Museum of Nature and Science, Japan |
---|---|
English Vernacular Name | Reindeer |
Scientific Name | Rangifer tarandus Kawada et al., 2021 |
Specimen Type | Taxidermy specimen |
Collection Institution | National Museum of Nature and Science, Japan |
Length of front and back | 2719 mm |
---|---|
Width | 1220 mm |
Height | 1610 mm |
* The size of the bounding box circumscribed to the 3D model is measured, and a hyphen-only value (-) indicates unmeasured.
See also Sketchfab Help Center Link
Order | Artiodactyla Kawada et al., 2021 |
---|---|
Family | Cervidae Kawada et al., 2021 |
Genus | Rangifer Kawada et al., 2021 |
Location data (mainly sampled or observed locations of organisms) on GBIF (Global Biodiversity Information Facility) GBIF Web site |
---|
Scientific Name on IUCN Redlist | Rangifer tarandus IUCN |
---|---|
English Vernacular Name on IUCN Redlist | Reindeer IUCN |
Redlist Category |
Vulnerable (VU) IUCN
|
Population Trend | Decreasing IUCN |
Assessment Date | 2015-12-24 IUCN |
Published Year | 2016 IUCN |
Verbatim Specimen ID | WTY_032 |
---|---|
Collection Date | 1973-10 |
Scientific Name | Rangifer tarandus Kawada et al., 2021 |
English Vernacular Name | Reindeer |
Collection Country | CANADA |
Collection Locality | Cassiar Mountains (second), BRITISH COLUMBIA, CANADA |
Collection Name | Yoshimoto Collection |
Scientific Name on MDD | Rangifer tarandus MDD |
---|---|
English Vernacular Name on MDD | Caribou MDD |
Synonym(s) of English Vernacular Name on MDD | Reindeer MDD |
Locality of Type Specimen on MDD | Lapland, Sweden. MDD |
Scientific Name on MSW3 | Rangifer tarandus MSW3 |
---|---|
Locality of Type Specimen on MDW3 | "Habitat in Alpibus Europae et Asiae maxime septentrionalibus"; identified as Sweden, Alpine Lapland by Thomas (1911a:151); based on domesticated stock. MSW3 |
via Encyclopedia of Life EoL Web site
Scientific Name on ADW | Rangifer tarandus ADW EoL |
---|---|
Habitat | boreal forests (taiga), temperate, terrestrial, polar, forest, tundra, fossorial and/or ground dwelling only ADW EoL |
Food Habit | leaves, roots, wood, bryophyte, lichen, fungi ADW EoL |
Sexual Dimorphism | male larger ADW EoL |