Home ≫ Research, Specimens and Materials ≫ Specimens & Database ≫ Yoshimoto Collection |
Specimen ID |
NSMT-M 32354 Collection Database of Specimens and Materials of National Museum of Nature and Science, Japan |
---|---|
English Vernacular Name | Cougar |
Scientific Name | Puma concolor Kawada et al., 2021 |
Specimen Type | Taxidermy specimen |
Collection Institution | National Museum of Nature and Science, Japan |
Length of front and back | 1600 mm |
---|---|
Width | 651 mm |
Height | 904 mm |
* The size of the bounding box circumscribed to the 3D model is measured, and a hyphen-only value (-) indicates unmeasured.
See also Sketchfab Help Center Link
Order | Carnivora Kawada et al., 2021 |
---|---|
Family | Felidae Kawada et al., 2021 |
Genus | Puma Kawada et al., 2021 |
Location data (mainly sampled or observed locations of organisms) on GBIF (Global Biodiversity Information Facility) GBIF Web site |
---|
Scientific Name on IUCN Redlist | Puma concolor IUCN |
---|---|
English Vernacular Name on IUCN Redlist | Puma IUCN |
Redlist Category |
Least Concern (LC) IUCN
|
Population Trend | Decreasing IUCN |
Assessment Date | 2014-04-17 IUCN |
Published Year | 2015 IUCN |
Verbatim Specimen ID | WTY_354 |
---|---|
Collection Date | 1991-02 |
Scientific Name | Puma concolor Kawada et al., 2021 |
English Vernacular Name | Cougar |
Collection Country | UNITED STATES |
Collection Locality | La Cueva Lodge in the Jemez Valley, NEW MEXICO, USA |
Collection Name | Yoshimoto Collection |
Scientific Name on MDD | Puma concolor MDD |
---|---|
English Vernacular Name on MDD | Puma MDD |
Synonym(s) of English Vernacular Name on MDD | Cougar, Mountain Lion, Catamount, Panther, Florida Panther MDD |
Locality of Type Specimen on MDD | Cayenne region, French Guiana. MDD |
Scientific Name on MSW3 | Puma concolor MSW3 |
---|---|
Locality of Type Specimen on MDW3 | "Brassilia", restricted by Goldman (In Young and Goldman, 1946:200) to "Cayenne region, French Guiana". MSW3 |
via Encyclopedia of Life EoL Web site
Scientific Name on ADW | Puma concolor ADW EoL |
---|---|
Habitat | temperate, chaparral, scrubland, riparian wetland, anthropogenic, mountain, tropical, forest, agricultural, grassland, tropical moist broadleaf forest, desert, terrestrial, fossorial and/or ground dwelling only ADW EoL |
Food Habit | mammals, birds, fish, mollusks ADW EoL |
Sexual Dimorphism | male larger ADW EoL |