Home ≫ Research, Specimens and Materials ≫ Specimens & Database ≫ Yoshimoto Collection |
Specimen ID |
NSMT-M 32342 Collection Database of Specimens and Materials of National Museum of Nature and Science, Japan |
---|---|
English Vernacular Name | Chital |
Scientific Name | Axis axis Kawada et al., 2021 |
Specimen Type | Taxidermy specimen |
Collection Institution | National Museum of Nature and Science, Japan |
Length of front and back | 1746 mm |
---|---|
Width | 637 mm |
Height | 1996 mm |
* The size of the bounding box circumscribed to the 3D model is measured, and a hyphen-only value (-) indicates unmeasured.
See also Sketchfab Help Center Link
Order | Artiodactyla Kawada et al., 2021 |
---|---|
Family | Cervidae Kawada et al., 2021 |
Genus | Axis Kawada et al., 2021 |
Location data (mainly sampled or observed locations of organisms) on GBIF (Global Biodiversity Information Facility) GBIF Web site |
---|
Scientific Name on IUCN Redlist | Axis axis IUCN |
---|---|
English Vernacular Name on IUCN Redlist | Chital IUCN |
Redlist Category |
Least Concern (LC) IUCN
|
Population Trend | Unknown IUCN |
Assessment Date | 2014-11-14 IUCN |
Published Year | 2015 IUCN |
Verbatim Specimen ID | WTY_342 |
---|---|
Collection Date | 1990-07 |
Scientific Name | Axis axis Kawada et al., 2021 |
English Vernacular Name | Chital |
Collection Country | UNITED STATES |
Collection Locality | Oahu, HAWAII-LANAI, USA |
Collection Name | Yoshimoto Collection |
Specimen location information (locations of traveling exhibitions) |
|
Scientific Name on MDD | Axis axis MDD |
---|---|
English Vernacular Name on MDD | Chital MDD |
Synonym(s) of English Vernacular Name on MDD | Axis Deer, Indian Spotted Deer MDD |
Locality of Type Specimen on MDD | Banks of Ganges, Bihar (India). MDD |
Scientific Name on MSW3 | Axis axis MSW3 |
---|---|
Locality of Type Specimen on MDW3 | "Habitat ad ripas Gangis; in Iana, Ceylona"; restricted to India, Bihar, banks of the Ganges River (Ellerman and Morrison-Scott, 1951:360). MSW3 |
via Encyclopedia of Life EoL Web site
Scientific Name on ADW | Axis axis ADW EoL |
---|---|
Habitat | grassland, terrestrial, riparian wetland, tropical, fossorial and/or ground dwelling only ADW EoL |
Food Habit | leaves, fruit, wood ADW EoL |