Home ≫ Research, Specimens and Materials ≫ Specimens & Database ≫ Yoshimoto Collection |
Specimen ID |
NSMT-M 32286 Collection Database of Specimens and Materials of National Museum of Nature and Science, Japan |
---|---|
English Vernacular Name | Gerenuk |
Scientific Name | Litocranius walleri Kawada et al., 2021 |
Specimen Type | Taxidermy specimen |
Collection Institution | National Museum of Nature and Science, Japan |
Length of front and back | 1620 mm |
---|---|
Width | 649 mm |
Height | 1340 mm |
* The size of the bounding box circumscribed to the 3D model is measured, and a hyphen-only value (-) indicates unmeasured.
See also Sketchfab Help Center Link
Order | Artiodactyla Kawada et al., 2021 |
---|---|
Family | Bovidae Kawada et al., 2021 |
Genus | Litocranius Kawada et al., 2021 |
Location data (mainly sampled or observed locations of organisms) on GBIF (Global Biodiversity Information Facility) GBIF Web site |
---|
Scientific Name on IUCN Redlist | Litocranius walleri IUCN |
---|---|
English Vernacular Name on IUCN Redlist | Gerenuk IUCN |
Redlist Category |
Near Threatened (NT) IUCN
|
Population Trend | Decreasing IUCN |
Assessment Date | 2016-04-20 IUCN |
Published Year | 2016 IUCN |
Verbatim Specimen ID | WTY_286 |
---|---|
Collection Date | 1986-07 |
Scientific Name | Litocranius walleri Kawada et al., 2021 |
English Vernacular Name | Gerenuk |
Collection Country | TANZANIA, UNITED REPUBLIC OF |
Collection Locality | Ruvu, Burigi, TANZANIA |
Collection Name | Yoshimoto Collection |
Scientific Name on MDD | Litocranius walleri MDD |
---|---|
English Vernacular Name on MDD | Gerenuk MDD |
Locality of Type Specimen on MDD | Southern Somalia. Type locality restricted to "Chisimaio (0° 23' S, 42° 34' E)" by Grubb in 2002. MDD |
Scientific Name on MSW3 | Litocranius walleri MSW3 |
---|---|
Locality of Type Specimen on MDW3 | "Mainland of Africa, north of the island of Zanzibar, about lat. 30°S and long. 38°E" and therefore apparently in Kenya, but shown to be correctly "Somalia, coast near Juba River" by Sclater and Thomas (1898) and Moreau et al. (1946) and more specifically, the vicinity of Chisimayo (Grubb, 2002). MSW3 |
via Encyclopedia of Life EoL Web site
Scientific Name on ADW | Litocranius walleri ADW EoL |
---|---|
Habitat | terrestrial, tropical, desert, fossorial and/or ground dwelling only, grassland ADW EoL |
Food Habit | seeds, leaves ADW EoL |