Home ≫ Research, Specimens and Materials ≫ Specimens & Database ≫ Yoshimoto Collection |
Specimen ID |
NSMT-M 32246 Collection Database of Specimens and Materials of National Museum of Nature and Science, Japan |
---|---|
English Vernacular Name | Sheep |
Scientific Name | Ovis aries Kawada et al., 2021 |
Specimen Type | Taxidermy specimen |
Collection Institution | National Museum of Nature and Science, Japan |
Length of front and back | 1038 mm |
---|---|
Width | 459 mm |
Height | 914 mm |
* The size of the bounding box circumscribed to the 3D model is measured, and a hyphen-only value (-) indicates unmeasured.
See also Sketchfab Help Center Link
Order | Artiodactyla Kawada et al., 2021 |
---|---|
Family | Bovidae Kawada et al., 2021 |
Genus | Ovis Kawada et al., 2021 |
Location data (mainly sampled or observed locations of organisms) on GBIF (Global Biodiversity Information Facility) GBIF Web site |
---|
Verbatim Specimen ID | WTY_246 |
---|---|
Collection Date | 1979-07 |
Scientific Name | Ovis aries Kawada et al., 2021 |
English Vernacular Name | Sheep |
Collection Country | SPAIN |
Collection Locality | Pyrenean Mountains, Canatabrian Mountains, Sierra de Gredos, SPAIN |
Collection Name | Yoshimoto Collection |
Scientific Name on MDD | Ovis aries MDD |
---|---|
English Vernacular Name on MDD | Domestic Sheep MDD |
Synonym(s) of English Vernacular Name on MDD | Sheep, Mouflon, European Mouflon MDD |
Locality of Type Specimen on MDD | Sweden. MDD |
Scientific Name on MSW3 | Ovis aries MSW3 |
---|---|
Locality of Type Specimen on MDW3 | "Habitat in siccis apricis calidis"; identified as Sweden by Thomas (1911a:153); domesticated stock. MSW3 |
via Encyclopedia of Life EoL Web site
Scientific Name on ADW | Ovis aries ADW EoL |
---|---|
Habitat | chaparral, oceanic island, grassland, forest, scrubland, desert, mountain ADW EoL |
Sexual Dimorphism | male larger ADW EoL |