| Home ≫ Research, Specimens and Materials ≫ Specimens & Database ≫ Yoshimoto Collection |
| Specimen ID |
NSMT-M 32206 Collection Database of Specimens and Materials of National Museum of Nature and Science, Japan |
|---|---|
| English Vernacular Name | Bontebok |
| Scientific Name | Damaliscus pygargus Kawada et al., 2021 |
| Specimen Type | Taxidermy specimen |
| Collection Institution | National Museum of Nature and Science, Japan |
| Length of front and back | 1634 mm |
|---|---|
| Width | 627 mm |
| Height | 1439 mm |
* The size of the bounding box circumscribed to the 3D model is measured, and a hyphen-only value (-) indicates unmeasured.
See also Sketchfab Help Center Link
| Order | Artiodactyla Kawada et al., 2021 |
|---|---|
| Family | Bovidae Kawada et al., 2021 |
| Genus | Damaliscus Kawada et al., 2021 |
|
Location data (mainly sampled or observed locations of organisms) on GBIF (Global Biodiversity Information Facility) GBIF Web site |
|---|
| Scientific Name on IUCN Redlist | Damaliscus pygargus IUCN |
|---|---|
| English Vernacular Name on IUCN Redlist | Blesbok IUCN |
| Redlist Category |
Least Concern (LC) IUCN
|
| Population Trend | Increasing IUCN |
| Assessment Date | 2017-11-20 IUCN |
| Published Year | 2019 IUCN |
| Verbatim Specimen ID | WTY_206 |
|---|---|
| Collection Date | 1979-07 |
| Scientific Name | Damaliscus pygargus Kawada et al., 2021 |
| English Vernacular Name | Bontebok |
| Collection Country | SOUTH AFRICA |
| Collection Locality | Zululand, Cape Province, Natal, Transvaal, SOUTH AFRICA (REPUBLIC) |
| Collection Name | Yoshimoto Collection |
| Scientific Name on MDD | Damaliscus pygargus MDD |
|---|---|
| English Vernacular Name on MDD | Bontebok MDD |
| Synonym(s) of English Vernacular Name on MDD | Blesbok MDD |
| Locality of Type Specimen on MDD | Cape of Good Hope. Restricted by Bigalke in 1948 to Swart River, near Caledon. MDD |
| Scientific Name on MSW3 | Damaliscus pygargus MSW3 |
|---|---|
| Locality of Type Specimen on MDW3 | No locality. Since restricted to South Africa, Western Cape Prov., Caledon, Swart River (Bigalke, 1948). MSW3 |
via Encyclopedia of Life EoL Web site
| Scientific Name on ADW | Damaliscus pygargus ADW EoL |
|---|---|
| Habitat | grassland, temperate, terrestrial ADW EoL |
| Sexual Dimorphism | male larger ADW EoL |