| Home ≫ Research, Specimens and Materials ≫ Specimens & Database ≫ Yoshimoto Collection | 
        
      | Specimen ID | 
          NSMT-M 32126 Collection Database of Specimens and Materials of National Museum of Nature and Science, Japan  | 
      
|---|---|
| English Vernacular Name | African Buffalo | 
| Scientific Name | Syncerus caffer Kawada et al., 2021 | 
| Specimen Type | Taxidermy specimen | 
| Collection Institution | National Museum of Nature and Science, Japan | 
| Length of front and back | 2008 mm | 
|---|---|
| Width | 747 mm | 
| Height | 1496 mm | 
* The size of the bounding box circumscribed to the 3D model is measured, and a hyphen-only value (-) indicates unmeasured.
See also Sketchfab Help Center Link
| Order | Artiodactyla Kawada et al., 2021 | 
|---|---|
| Family | Bovidae Kawada et al., 2021 | 
| Genus | Syncerus Kawada et al., 2021 | 
| 
          Location data (mainly sampled or observed locations of organisms) on GBIF (Global Biodiversity Information Facility) GBIF Web site  | 
      
|---|
| Scientific Name on IUCN Redlist | Syncerus caffer IUCN | 
|---|---|
| English Vernacular Name on IUCN Redlist | African Buffalo IUCN | 
| Redlist Category | 
            Near Threatened (NT) IUCN
            
  | 
        
| Population Trend | Decreasing IUCN | 
| Assessment Date | 2018-02-24 IUCN | 
| Published Year | 2019 IUCN | 
| Verbatim Specimen ID | WTY_126 | 
|---|---|
| Collection Date | 1986-06 | 
| Scientific Name | Syncerus caffer Kawada et al., 2021 | 
| English Vernacular Name | African Buffalo | 
| Collection Country | GABON | 
| Collection Locality | Sette Cama, GABON | 
| Collection Name | Yoshimoto Collection | 
| 
          Specimen location information (locations of traveling exhibitions)  | 
        
          
  | 
      
| Scientific Name on MDD | Syncerus caffer MDD | 
|---|---|
| English Vernacular Name on MDD | Cape Buffalo MDD | 
| Synonym(s) of English Vernacular Name on MDD | East African Buffalo, Lake Chad Buffalo, Virunga Buffalo, Mountain Buffalo, Dwarf Forest Buffalo, Red Buffalo, Forest Buffalo MDD | 
| Locality of Type Specimen on MDD | Sunday River, Algoa Bay, South Africa. MDD | 
| Scientific Name on MSW3 | Syncerus caffer MSW3 | 
|---|---|
| Locality of Type Specimen on MDW3 | "Seecov Rivier" and "Akter Brunties hoogte", now restricted to South Africa, Eastern Cape Prov., Uitenhage district, Sunday River, Algoa Bay. MSW3 | 
via Encyclopedia of Life EoL Web site
| Scientific Name on ADW | Syncerus caffer ADW EoL | 
|---|---|
| Habitat | fossorial and/or ground dwelling only, riparian wetland, tropical moist broadleaf forest, terrestrial, grassland, tropical, scrubland, forest ADW EoL | 
| Food Habit | leaves ADW EoL | 
| Sexual Dimorphism | male larger ADW EoL |