| Home ≫ Research, Specimens and Materials ≫ Specimens & Database ≫ Yoshimoto Collection |
| Specimen ID |
NSMT-M 32094 Collection Database of Specimens and Materials of National Museum of Nature and Science, Japan |
|---|---|
| English Vernacular Name | Black-backed Jackal |
| Scientific Name | Canis mesomelas Kawada et al., 2021 |
| Specimen Type | Taxidermy specimen |
| Collection Institution | National Museum of Nature and Science, Japan |
| Length of front and back | 985 mm |
|---|---|
| Width | 262 mm |
| Height | 423 mm |
* The size of the bounding box circumscribed to the 3D model is measured, and a hyphen-only value (-) indicates unmeasured.
See also Sketchfab Help Center Link
| Order | Carnivora Kawada et al., 2021 |
|---|---|
| Family | Canidae Kawada et al., 2021 |
| Genus | Canis Kawada et al., 2021 |
|
Location data (mainly sampled or observed locations of organisms) on GBIF (Global Biodiversity Information Facility) GBIF Web site |
|---|
| Scientific Name on IUCN Redlist | Lupulella mesomelas IUCN |
|---|---|
| English Vernacular Name on IUCN Redlist | Black-backed Jackal IUCN |
| Redlist Category |
Least Concern (LC) IUCN
|
| Population Trend | Stable IUCN |
| Assessment Date | 2014-03-14 IUCN |
| Published Year | 2014 IUCN |
| Verbatim Specimen ID | WTY_094 |
|---|---|
| Collection Date | 1974-07 |
| Scientific Name | Canis mesomelas Kawada et al., 2021 |
| English Vernacular Name | Black-backed Jackal |
| Collection Country | ETHIOPIA |
| Collection Locality | Danakil, Chercher Mountains, ETHIOPIA |
| Collection Name | Yoshimoto Collection |
| Scientific Name on MDD | Lupulella mesomelas MDD |
|---|---|
| English Vernacular Name on MDD | Black-backed Jackal MDD |
| Synonym(s) of English Vernacular Name on MDD | Silver-backed Jackal MDD |
| Locality of Type Specimen on MDD | Cape of Good Hope, South Africa. MDD |
| Scientific Name on MSW3 | Canis mesomelas MSW3 |
|---|---|
| Locality of Type Specimen on MDW3 | "Vorgebirge der guten Hofnung" [South Africa, Western Cape Prov., Cape of Good Hope]. MSW3 |
via Encyclopedia of Life EoL Web site
| Scientific Name on ADW | Canis mesomelas ADW EoL |
|---|---|
| Habitat | grassland, scrubland ADW EoL |
| Food Habit | mammals, seeds, arthropods, insects, fruit, reptiles, birds, carrion ADW EoL |
| Sexual Dimorphism | male larger ADW EoL |