Home ≫ Research, Specimens and Materials ≫ Specimens & Database ≫ Yoshimoto Collection |
Specimen ID |
NSMT-M 32018 Collection Database of Specimens and Materials of National Museum of Nature and Science, Japan |
---|---|
English Vernacular Name | Sitatunga |
Scientific Name | Tragelaphus spekii Kawada et al., 2021 |
Specimen Type | Taxidermy specimen |
Collection Institution | National Museum of Nature and Science, Japan |
Length of front and back | - |
---|---|
Width | - |
Height | - |
* The size of the bounding box circumscribed to the 3D model is measured, and a hyphen-only value (-) indicates unmeasured.
See also Sketchfab Help Center Link
Order | Artiodactyla Kawada et al., 2021 |
---|---|
Family | Bovidae Kawada et al., 2021 |
Genus | Tragelaphus Kawada et al., 2021 |
Location data (mainly sampled or observed locations of organisms) on GBIF (Global Biodiversity Information Facility) GBIF Web site |
---|
Scientific Name on IUCN Redlist | Tragelaphus spekii IUCN |
---|---|
English Vernacular Name on IUCN Redlist | Sitatunga IUCN |
Redlist Category |
Least Concern (LC) IUCN
|
Population Trend | Decreasing IUCN |
Assessment Date | 2016-06-14 IUCN |
Published Year | 2016 IUCN |
Verbatim Specimen ID | WTY_018 |
---|---|
Collection Date | 1972-06 |
Scientific Name | Tragelaphus spekii Kawada et al., 2021 |
English Vernacular Name | Sitatunga |
Collection Country | BOTSWANA |
Collection Locality | Chobi River, Kwando, Okacango Swamp (famous), BOTSWANA |
Collection Name | Yoshimoto Collection |
Scientific Name on MDD | Tragelaphus spekii MDD |
---|---|
English Vernacular Name on MDD | Sitatunga MDD |
Synonym(s) of English Vernacular Name on MDD | East African Sitatunga, Marsh Buck, Lake Victoria Sitatunga, Nkosi Island Sitatunga, Western Sitatunga, Western Marsh Buck, Nile Sitatunga, Nile Marsh Buck, Zambezi Sitatunga, Selous's Sitatunga, Zambezi Marsh Buck MDD |
Locality of Type Specimen on MDD | Karagwe, E of Lake Victoria, Tanzania. MDD |
Scientific Name on MSW3 | Tragelaphus spekii MSW3 |
---|---|
Locality of Type Specimen on MDW3 | Tanzania, Karagwe, E of Lake Victoria, at a lake named "Little Windermere" by Speke; identified as Bukoba district, Lake Lwelo, 2°S, 30°57'E by Moreau et al. (1946:441). MSW3 |
via Encyclopedia of Life EoL Web site
Scientific Name on ADW | Tragelaphus spekii ADW EoL |
---|---|
Habitat | freshwater ADW EoL |
Sexual Dimorphism | male larger ADW EoL |