| Home ≫ Research, Specimens and Materials ≫ Specimens & Database ≫ Yoshimoto Collection |
| Specimen ID |
NSMT-M 32011 Collection Database of Specimens and Materials of National Museum of Nature and Science, Japan |
|---|---|
| English Vernacular Name | Agile Wallaby |
| Scientific Name | Notamacropus agilis Kawada et al., 2021 |
| Specimen Type | Taxidermy specimen |
| Collection Institution | National Museum of Nature and Science, Japan |
| Length of front and back | 1414 mm |
|---|---|
| Width | 338 mm |
| Height | 885 mm |
* The size of the bounding box circumscribed to the 3D model is measured, and a hyphen-only value (-) indicates unmeasured.
See also Sketchfab Help Center Link
| Order | Diprotodontia Kawada et al., 2021 |
|---|---|
| Family | Macropodidae Kawada et al., 2021 |
| Genus | Notamacropus Kawada et al., 2021 |
|
Location data (mainly sampled or observed locations of organisms) on GBIF (Global Biodiversity Information Facility) GBIF Web site |
|---|
| Scientific Name on IUCN Redlist | Notamacropus agilis IUCN |
|---|---|
| English Vernacular Name on IUCN Redlist | Agile Wallaby IUCN |
| Redlist Category |
Least Concern (LC) IUCN
|
| Population Trend | Decreasing IUCN |
| Assessment Date | 2015-06-15 IUCN |
| Published Year | 2016 IUCN |
| Verbatim Specimen ID | WTY_011 |
|---|---|
| Collection Date | 1971-02 |
| Scientific Name | Notamacropus agilis Kawada et al., 2021 |
| English Vernacular Name | Agile Wallaby |
| Collection Country | AUSTRALIA |
| Collection Locality | Northern Territory, AUSTRALIA |
| Collection Name | Yoshimoto Collection |
| Scientific Name on MDD | Notamacropus agilis MDD |
|---|---|
| English Vernacular Name on MDD | Agile Wallaby MDD |
| Synonym(s) of English Vernacular Name on MDD | Grass Wallaby, Jungle Wallaby, River Wallaby, Sandy Wallaby MDD |
| Locality of Type Specimen on MDD | "procured at Port Essington," Northern Territory, Australia. MDD |
| Scientific Name on MSW3 | Macropus (Notamacropus) agilis MSW3 |
|---|---|
| Locality of Type Specimen on MDW3 | Australia, Northern Territory, Port Essington. MSW3 |
via Encyclopedia of Life EoL Web site
| Scientific Name on ADW | Macropus agilis ADW EoL |
|---|---|
| Habitat | scrubland, forest, desert, tropical moist broadleaf forest, tropical ADW EoL |